
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lucid Agency</title>
	<link>http://www.lucidagency.com</link>
	<description>Online Marketing Made Lucid</description>
	<lastBuildDate>Thu, 27 May 2010 05:33:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Facebook Like and Open Graph API</title>
		<description><![CDATA[Michael Barber [Director of Emerging Media @ Lucid Agency] explains the new Facebook Like (Open Graph API) implications for business: What is it? From a technology standpoint, the Facebook “Like” button is part of a larger technology initiative called the Open Graph Protocol or Open Graph API.  The platform is an upgrade to last year’s [...]]]></description>
		<link>http://www.lucidagency.com/facebook-open-graph-api/</link>
			</item>
	<item>
		<title>Lucid featured in PPC Management Webinar</title>
		<description><![CDATA[Lucid Agency will be featured as a panelist on the upcoming AgencySide Webinar titled:  &#8220;PPC Panel: Managing the Search &#38; Content Networks Better&#8220;. DISCOUNT CODE: If you are interested in watching this Webinar, we have a code for $10 off the registration cost of $39/person. Simply register online and use this code &#8220;SKaufmann&#8221; in the [...]]]></description>
		<link>http://www.lucidagency.com/lucid-ppc-webinar/</link>
			</item>
	<item>
		<title>Using Pay-Per-Click for Brand Building</title>
		<description><![CDATA[NOTE: This article was written for, and first appeared on the www.agencyside.net website. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; If you work at an agency that manages paid search campaigns, it’s likely you’ve encountered the age-old discussion about using PPC to build the client brand. Often there a variety of reasons not to do this, and clients are usually the [...]]]></description>
		<link>http://www.lucidagency.com/using-pay-per-click-for-brand-building/</link>
			</item>
	<item>
		<title>7 Tips: How to Market on LinkedIn</title>
		<description><![CDATA[7 great tips for how to effectively market to your customers on LinkedIn!]]></description>
		<link>http://www.lucidagency.com/7-tips-marketing-on-linkedin/</link>
			</item>
	<item>
		<title>Top 10 Obstacles to SEO Success</title>
		<description><![CDATA[Top 10 Obstacles to SEO Success in 2010]]></description>
		<link>http://www.lucidagency.com/top-10-obstacles-seo-success/</link>
			</item>
	<item>
		<title>Where to submit to Google, Yahoo and Bing</title>
		<description><![CDATA[So you have a new website and want it to get indexed by Google, Yahoo and Bing? No problem. Here are the submission pages for each one. Just submit your homepage, and they will crawl the rest of your site if it&#8217;s built or you have an XML (or regular) sitemap page. Google: http://www.google.com/addurl/ (no [...]]]></description>
		<link>http://www.lucidagency.com/submit-google-yahoo-bing/</link>
			</item>
	<item>
		<title>Google Does Not Use Meta Keywords, But Yahoo Does</title>
		<description><![CDATA[As stated on Google&#8217;s Webmaster Blog at Blogspot, they do not (and have not for a while) used Meta Keywords to impact their algorithmic ranking for web search. They do state that they can use it for enterprise search, but not general web search. However, don&#8217;t go deleting your Meta Keywords just yet. This blog [...]]]></description>
		<link>http://www.lucidagency.com/google-meta-keywords-yahoo/</link>
			</item>
	<item>
		<title>How to Measure Social Media</title>
		<description><![CDATA[Lately there has been a lot of discussion about how to effectively measure social media campaigns. Should we measure impressions on a CPM basis, should we measure a 1st step interaction such as a video play or should we measure the user interaction in length of time? Perhaps we should we try to track social [...]]]></description>
		<link>http://www.lucidagency.com/measure-social-media/</link>
			</item>
	<item>
		<title>11 Successful Social Media Case Studies</title>
		<description><![CDATA[A client actually sent this to me today. It&#8217;s a great document with 11 successful case studies, as compiled by the gang at Marketing Profs. Click to: Download 11 Case Studies Document]]></description>
		<link>http://www.lucidagency.com/11-successful-social-media-case-studies/</link>
			</item>
	<item>
		<title>The &quot;unintentional&quot; Crispin Porter + Bogusky social experiment</title>
		<description><![CDATA[When you go completely social with your website, trying to fully embrace &#8220;social media&#8221;, the media loves you. You get a bunch of positive write-ups and mentions, and there is the usual web buzz. And then you outsource some work and piss off some hard-core designers. And they talk. And talk. And talk. Which isn&#8217;t [...]]]></description>
		<link>http://www.lucidagency.com/unintentional-crispin-porter-bogusky-social-experiment/</link>
			</item>
</channel>
</rss>
