
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid Agency&#187; Twitter</title>
	<atom:link href="http://www.lucidagency.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidagency.com</link>
	<description>Online Marketing Made Lucid</description>
	<lastBuildDate>Thu, 27 May 2010 05:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Measure Social Media</title>
		<link>http://www.lucidagency.com/measure-social-media/</link>
		<comments>http://www.lucidagency.com/measure-social-media/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:11:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.lucidagency.com/?p=381</guid>
		<description><![CDATA[Lately there has been a lot of discussion about how to effectively measure social media campaigns. Should we measure impressions on a CPM basis, should we measure a 1st step interaction such as a video play or should we measure the user interaction in length of time? Perhaps we should we try to track social [...]]]></description>
			<content:encoded><![CDATA[<p>Lately there has been a lot of discussion about how to effectively measure social media campaigns. Should we measure impressions on a CPM basis, should we measure a 1st step interaction such as a video play or should we measure the user interaction in length of time? Perhaps we should we try to track social to an ROI level as we do with organic search engine optimization, pay-per-click (paid search), display, email, and other interactive marketing with more clearly definable metrics?</p>
<p>While we have a lot to learn, we&#8217;ve learned quite a bit from the numerous social campaigns we&#8217;ve managed for our clients. One of the major findings is that social campaigns are unique. And I mean really unique. You can&#8217;t force a customer dialog if the customer doesn&#8217;t want to have one. The campaign must be both transparent and interesting enough to make a customer want to interact with your brand. The product, however, doesn&#8217;t have to be overly interesting, because most likely there are some people out there who are already fans of this product or brand, and the job of the social campaign is to unite these people and allow them to communicate directly with the brand.</p>
<p>And all of this has taught us a few things about measuring social. It&#8217;s tricky for sure. Each campaign is going to have a variety of stakeholders that will all care about different things. Some will care about fans and followers. Some will care about impressions. Some will care about clicks and interaction levels. Some will just care about direct purchase and lead acquisition. So&#8230;what is a marketer to do? We&#8217;re starting to work through this conversation with clients and help define a &#8220;path&#8221; of metrics to track. We are working a funnel process, or a customer purchase cycle, to identify clear and measurable points of interaction for the consumer during this campaign. This sounds easier than it is, because each business has a different understanding of their customer, and the purchase cycle, not to mention a different business need for running a social campaign in the first place.</p>
<p>For example, say a client is doing a social campaign to introduce a new tech product into the marketplace. Perhaps we&#8217;re holding a live world release and product demo on <a href="http://www.ustream.tv/">Ustream</a>, and have held an event registration in Facebook. To promote this, we&#8217;ve built a twitter following based on a sneak peak photo opportunity campaign, and an event live-tweet road show. We&#8217;ve posted these pictures in a tagged Flickr and Photobucket account. We&#8217;ve ran connect based ads that are customized to users profiles in Facebook. We&#8217;ve ran ads based on job categories in LinkedIn. We&#8217;ve initiated a good forum discussion board and have seeded tech blogs with hot information releases. New product demo&#8217;s have been sent to leading bloggers and industry journalists. The campaign kicks off and it&#8217;s time to report the initial results. Ideally we&#8217;ve worked with the client ahead of time to identify a path to report along that makes decision making easy. Perhaps we&#8217;ve created a funnel reporting to identify:</p>
<ol>
<li>Customer Awareness &#8211; Facebook Fans, Twitter Followers, Ad Impressions, Blog Posts and Articles Written</li>
<li>Customer Engagement &#8211; Facebook Fan Interactions &amp; Posts, Twitter Mentions &amp; Retweets, Blog Comments, Article Comments and Reads, Photo Views</li>
<li>Customer Activity &#8211; Event Registrations, Demo Launch Views</li>
</ol>
<p>The metric that we&#8217;re measuring changes as the campaign progresses, so naturally the reporting and focus should change as well.</p>
<p>So, bottom line, it&#8217;s a lot of work. But, when this is done correctly, we&#8217;re starting to see some unique findings. For one, clients are starting to enjoy their social campaigns. These campaigns are allowing them some artistic freedom, and a natural extension of what they do anyway. The clients are sometimes even becoming a bit more invigorated with their brand, almost as if learning more about it for the first time. And customers are responding. They are participating and asking questions. They are submitting information and scheduling events. They are event buying products and helping companies streamline R&amp;D processes, through direct conversation and feedback.</p>
<p>Here&#8217;s an interesting article about how <a title="Social Media Engagement Levels" href="http://www.adweek.com/aw/content_display/news/digital/e3i470b0d4b36272857b0815d9515dd9d16" target="_blank">social media engagement levels</a> are varied and should be looked at uniquely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidagency.com/measure-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Social Media Websites</title>
		<link>http://www.lucidagency.com/top-100-social-media-websites/</link>
		<comments>http://www.lucidagency.com/top-100-social-media-websites/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:53:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA["Best Of" Lists]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Top 100 Social Media Websites]]></category>

		<guid isPermaLink="false">http://www.lucidagency.com/?p=268</guid>
		<description><![CDATA[We spent a little time over the past week compiling a list of the top 100 social media websites, as reported by Alexa. Most of what we found was expected, some was not. For example, www.Scribd.com was number 7 on the list. We knew the document sharing tool was getting more and more popular, but [...]]]></description>
			<content:encoded><![CDATA[<p>We spent a little time over the past week compiling a list of the top 100 social media websites, as reported by Alexa. Most of what we found was expected, some was not. For example, <a title="Scribd" href="htt://www.Scribd.com" target="_blank">www.Scribd.com</a> was number 7 on the list. We knew the document sharing tool was getting more and more popular, but didn&#8217;t realize it has already ascended to a top 10 position that quickly. So, we thought we would use Scribd to post this full list. Enjoy! &#8211; Scott</p>
<p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_525622779069738" name="doc_525622779069738" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" ><param name="movie"	value="http://d.scribd.com/ScribdViewer.swf?document_id=16667775&#038;access_key=key-4bfe86dm4xbmqrws1xk&#038;page=1&#038;version=1&#038;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://d.scribd.com/ScribdViewer.swf?document_id=16667775&#038;access_key=key-4bfe86dm4xbmqrws1xk&#038;page=1&#038;version=1&#038;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_525622779069738_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle"  height="500" width="100%"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidagency.com/top-100-social-media-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Use During Iran Election</title>
		<link>http://www.lucidagency.com/twitter-iran-election/</link>
		<comments>http://www.lucidagency.com/twitter-iran-election/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:31:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Iranian Election]]></category>

		<guid isPermaLink="false">http://www.lucidagency.com/?p=258</guid>
		<description><![CDATA[I never thought i&#8217;d see the day when the US State Department would ask Twitter to reschedule maintenance for the site until later, as it was determined to be important in the news coverage of the Iranian Election. I suppose there are other uses for the start-up Microbogging site than the usual updates letting me [...]]]></description>
			<content:encoded><![CDATA[<p>I never thought i&#8217;d see the day when the US State Department would ask Twitter to reschedule maintenance for the site until later, as it was determined to be important in the news coverage of the Iranian Election. I suppose there are other uses for the start-up Microbogging site than the usual updates letting me know my friends have gotten a $5 footlong, or that a relationship break-up is looming.</p>
<p>Here&#8217;s a good article about the <a title="Iranian Election Twitter usage" href="http://www.time.com/time/world/article/0,8599,1905125,00.html" target="_blank">Iranian Election usage of Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidagency.com/twitter-iran-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Tweet all about?</title>
		<link>http://www.lucidagency.com/what%e2%80%99s-the-tweet-all-about/</link>
		<comments>http://www.lucidagency.com/what%e2%80%99s-the-tweet-all-about/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:35:40 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lucidagency.com/what%e2%80%99s-the-tweet-all-about/</guid>
		<description><![CDATA[It’s kind of ironic that I found this article today when I was catching up on my latest industry news. About a month ago myself and a few of the Lucid guys were talking about how social media seems to be the &#8220;cure-all&#8221; right now, and everybody wants it. Yet most people don&#8217;t know why [...]]]></description>
			<content:encoded><![CDATA[<p>It’s kind of ironic that I found this article today when I was catching up on my latest industry news.  About a month ago myself and a few of the Lucid guys were talking about how social media seems to be the &#8220;cure-all&#8221; right now, and everybody wants it. Yet most people don&#8217;t know why they want it, or if it even makes sense for their business. Don’t get me wrong, I love facebook. Yet, social media marketing is tough, time consuming and really takes an understanding of the customer. It&#8217;s not just having a profile on Facebook, Myspace or Twitter, just to have one. We get clients coming to us all the time asking if we can setup a twitter or facebook campaign for them. Often, when we get down to brass tacks and figure out the business need, Twitter or Facebook isn&#8217;t the answer. </p>
<p>When you look at Twitter, keep in mind that only 10% of the users on Twitter make 90% of the &#8220;tweets&#8221;. This means that there are die hard twitter users that have a ton of followers and probably get something from their tweets because they are reaching a massive critical audience. The rest of the users, just get a little fun or find it interesting to see what other people are up to in real time.</p>
<p>Derek Harding, one of the writers over at Clickz [a marketing news website] poses some questions about the long term validity of Twitter and whether it will &#8220;implode under the weight of it&#8217;s hype&#8221;. Keep in mind Twitter still hasn&#8217;t found a long term revenue model. Derek Harding’s article can be seen here: <a href="http://www.clickz.com/3634038">http://www.clickz.com/3634038</a></p>
<p>Let me know what you think!</p>
<p>Ken</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidagency.com/what%e2%80%99s-the-tweet-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
